<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breakaway Training - Multisport Coaching and Personal Training</title>
	<atom:link href="http://www.breakaway-training.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breakaway-training.com</link>
	<description>San Diego Triathlon Coaching Personal Training Swimming Cycling Running Biking</description>
	<lastBuildDate>Thu, 17 May 2012 23:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>05/20 Encinitas Sprint Triathlon</title>
		<link>http://www.breakaway-training.com/popular/0520-encinitas-sprint-triathlon/</link>
		<comments>http://www.breakaway-training.com/popular/0520-encinitas-sprint-triathlon/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:56:50 +0000</pubDate>
		<dc:creator>felipe</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.breakaway-training.com/?p=3205</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.breakaway-training.com/wp-content/uploads/2012/05/EST_LogoHeader2.png"><img class="aligncenter size-full wp-image-3206" title="EST_LogoHeader2" src="http://www.breakaway-training.com/wp-content/uploads/2012/05/EST_LogoHeader2.png" alt="" width="300" height="131" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakaway-training.com/popular/0520-encinitas-sprint-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/19 Ethos Endurance Festival &#8211; Temecula, Ca</title>
		<link>http://www.breakaway-training.com/popular/0519-ethos-endurance-festival-temecula-ca/</link>
		<comments>http://www.breakaway-training.com/popular/0519-ethos-endurance-festival-temecula-ca/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:55:18 +0000</pubDate>
		<dc:creator>felipe</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.breakaway-training.com/?p=3201</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.breakaway-training.com/wp-content/uploads/2012/05/562707_376734905692906_282511911781873_1170105_2133856667_n.jpg"><img class="aligncenter size-medium wp-image-3202" title="562707_376734905692906_282511911781873_1170105_2133856667_n" src="http://www.breakaway-training.com/wp-content/uploads/2012/05/562707_376734905692906_282511911781873_1170105_2133856667_n-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakaway-training.com/popular/0519-ethos-endurance-festival-temecula-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/12 PCT 50 Mile Trail Run</title>
		<link>http://www.breakaway-training.com/popular/0512-pct-50-mile-trail-run/</link>
		<comments>http://www.breakaway-training.com/popular/0512-pct-50-mile-trail-run/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:30:15 +0000</pubDate>
		<dc:creator>felipe</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.breakaway-training.com/?p=3189</guid>
		<description><![CDATA[- MICHELE PAULEY: 11h58&#8242; - ERIC HEISER: 12h20&#8242; - MIKE VITUG]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.breakaway-training.com/wp-content/uploads/2012/05/pcta.jpeg"><img class="aligncenter size-full wp-image-3190" title="pcta" src="http://www.breakaway-training.com/wp-content/uploads/2012/05/pcta.jpeg" alt="" width="167" height="170" /></a><em><strong> </strong></em></h1>
<h1><em><strong>- MICHELE PAULEY: 11h58&#8242;<br />
</strong></em></h1>
<h1><em><strong>- ERIC HEISER: 12h20&#8242;<br />
</strong></em></h1>
<h1><em><strong>- MIKE VITUG</strong></em></h1>
<p><em><strong><br />
</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakaway-training.com/popular/0512-pct-50-mile-trail-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/12 ITU World Triathlon San Diego</title>
		<link>http://www.breakaway-training.com/popular/0512-itu-world-triathlon-san-diego/</link>
		<comments>http://www.breakaway-training.com/popular/0512-itu-world-triathlon-san-diego/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:08:34 +0000</pubDate>
		<dc:creator>felipe</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.breakaway-training.com/?p=3186</guid>
		<description><![CDATA[- Erick Schenkhuize: 2H59&#8242; - Luke Weniger: 2H43&#8242; - Giuseppe Ciuffa: 2H58&#8242; - Lina Ramos: 2H44&#8242;   *9TH AGE-GROUP 45-49 - Andi Neugarten: 2H45&#8242;  *10TH AGE-GROUP 45-49 - Arash Mirbagheri: 2H52&#8242; - Konor Sacks: 1H39&#8242; (SPRINT) - Maria Gonzalez: - Damon Smith: 2h46&#8242; - Norma Gonzalez: 3H17&#8242; - Heather Summers: 3H37&#8242; - Dave Platfoot: 1H21&#8242; *4TH [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.breakaway-training.com/wp-content/uploads/2012/05/CF2D2AD2ACB74AF995AE51E3F7FFA5CD.ashx_.png"><img class="aligncenter size-full wp-image-3187" title="CF2D2AD2ACB74AF995AE51E3F7FFA5CD.ashx" src="http://www.breakaway-training.com/wp-content/uploads/2012/05/CF2D2AD2ACB74AF995AE51E3F7FFA5CD.ashx_.png" alt="" width="300" height="121" /></a></p>
<h1><em><strong><br />
</strong></em></h1>
<h1><em><strong>- Erick Schenkhuize: 2H59&#8242; </strong></em></h1>
<h1><em><strong>- Luke Weniger: 2H43&#8242;</strong></em></h1>
<h1><em><strong>- Giuseppe Ciuffa: 2H58&#8242;</strong></em></h1>
<h1><em><strong>- Lina Ramos: 2H44&#8242;   *9TH AGE-GROUP 45-49</strong></em></h1>
<h1><em><strong>- Andi Neugarten: 2H45&#8242;  *10TH AGE-GROUP 45-49</strong></em></h1>
<h1><em><strong>- Arash Mirbagheri: 2H52&#8242;</strong></em></h1>
<h1><em><strong>- Konor Sacks: 1H39&#8242; (SPRINT)<br />
</strong></em></h1>
<h1><em><strong>- Maria Gonzalez:</strong></em></h1>
<h1><em><strong>- Damon Smith: 2h46&#8242;<br />
</strong></em></h1>
<h1><em><strong>- Norma Gonzalez: 3H17&#8242;<br />
</strong></em></h1>
<h1><em><strong>- Heather Summers: 3H37&#8242;</strong></em></h1>
<h1><em><strong>- Dave Platfoot: 1H21&#8242; *4TH AGE-GROUP 35-39 (SPRINT)<br />
</strong></em></h1>
<h1><em><strong>- Manuel Muniz: 3H07&#8242;<br />
</strong></em></h1>
<h1><em><strong>- Ryan Krasner: 2H36&#8242;</strong></em></h1>
<h1><em><strong>- Matt Buster: 2h24&#8242;</strong></em><em><strong><br />
</strong></em></h1>
<h1><em><strong>- Juan Lechuga: 2H51&#8242;</strong></em></h1>
<p><em><strong><br />
</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakaway-training.com/popular/0512-itu-world-triathlon-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/05 Catholic Sports Leage Track Meet</title>
		<link>http://www.breakaway-training.com/popular/0505-catholic-sports-leage-track-meet/</link>
		<comments>http://www.breakaway-training.com/popular/0505-catholic-sports-leage-track-meet/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:39:01 +0000</pubDate>
		<dc:creator>felipe</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.breakaway-training.com/?p=3183</guid>
		<description><![CDATA[- WILLIAM CAVANAUGH: 3RD PLACE 400m DASH, 4TH PLACE 1 mile]]></description>
			<content:encoded><![CDATA[<h1><strong><em>- WILLIAM CAVANAUGH: 3RD PLACE 400m DASH, 4TH PLACE 1 mile </em></strong></h1>
<p><a href="http://www.breakaway-training.com/wp-content/uploads/2012/05/photo.jpg"><img class="aligncenter size-medium wp-image-3184" title="photo" src="http://www.breakaway-training.com/wp-content/uploads/2012/05/photo-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakaway-training.com/popular/0505-catholic-sports-leage-track-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/06 Trofeu Brasil de Triathlon &#8211; Santos, Brasil</title>
		<link>http://www.breakaway-training.com/popular/0506-trofeu-brasil-de-triathlon-santos-brasil/</link>
		<comments>http://www.breakaway-training.com/popular/0506-trofeu-brasil-de-triathlon-santos-brasil/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:04:01 +0000</pubDate>
		<dc:creator>felipe</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.breakaway-training.com/?p=3175</guid>
		<description><![CDATA[- MIGUEL LOUREIRO: 5th Age Group 55+]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.breakaway-training.com/wp-content/uploads/2012/05/Logo.jpg"><img class="aligncenter size-full wp-image-3176" title="Logo" src="http://www.breakaway-training.com/wp-content/uploads/2012/05/Logo.jpg" alt="" width="128" height="121" /></a></p>
<h1><strong><em>- MIGUEL LOUREIRO: 5th Age Group 55+</em></strong></h1>
<p><strong><em><br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakaway-training.com/popular/0506-trofeu-brasil-de-triathlon-santos-brasil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/05 Wildflower Long Course Triathlon</title>
		<link>http://www.breakaway-training.com/popular/0505-wildflower-long-course-triathlon/</link>
		<comments>http://www.breakaway-training.com/popular/0505-wildflower-long-course-triathlon/#comments</comments>
		<pubDate>Sun, 06 May 2012 01:42:00 +0000</pubDate>
		<dc:creator>felipe</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.breakaway-training.com/?p=3164</guid>
		<description><![CDATA[- MIKE VITUG: 6H28&#8242; - SARAH ZIMMERMAN: 7H41&#8242;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.breakaway-training.com/wp-content/uploads/2012/05/121_1.gif"><img class="aligncenter size-full wp-image-3165" title="121_1" src="http://www.breakaway-training.com/wp-content/uploads/2012/05/121_1.gif" alt="" width="170" height="104" /></a></p>
<h1><em><strong>- MIKE VITUG: 6H2</strong></em>8&#8242;</h1>
<h1><em><strong>- SARAH ZIMMERMAN: 7H41&#8242;</strong></em></h1>
<p><em><strong><br />
</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakaway-training.com/popular/0505-wildflower-long-course-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/06 Cincinnati Flying Pig Half Marathon</title>
		<link>http://www.breakaway-training.com/popular/0506-cincinnati-flying-pig-half-marathon/</link>
		<comments>http://www.breakaway-training.com/popular/0506-cincinnati-flying-pig-half-marathon/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:52:21 +0000</pubDate>
		<dc:creator>felipe</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.breakaway-training.com/?p=3159</guid>
		<description><![CDATA[- MARGARET WENIGER: 2H39&#8242;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.breakaway-training.com/wp-content/uploads/2012/05/The-14th-Flying-Pig-Marathon.jpg"><img class="aligncenter size-medium wp-image-3160" title="The-14th-Flying-Pig-Marathon" src="http://www.breakaway-training.com/wp-content/uploads/2012/05/The-14th-Flying-Pig-Marathon-257x300.jpg" alt="" width="257" height="300" /></a></p>
<h1><strong><em>- MARGARET WENIGER: 2H39&#8242;</em></strong></h1>
<p><strong><em><br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakaway-training.com/popular/0506-cincinnati-flying-pig-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/06 Spring Sprint Triathlon &amp; Duathlon</title>
		<link>http://www.breakaway-training.com/popular/0506-spring-sprint-triathlon-duathlon/</link>
		<comments>http://www.breakaway-training.com/popular/0506-spring-sprint-triathlon-duathlon/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:31:38 +0000</pubDate>
		<dc:creator>felipe</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.breakaway-training.com/?p=3155</guid>
		<description><![CDATA[- CHRIS BERG: 2ND OVERALL - ADAM SCHEPPS: 4TH OVERALL - FELPE LOUREIRO: 5TH OVERALL - LUKE WALTON: 7TH OVERALL - MATT HARDER: 8TH OVERALL - DAVE PLATFOOT: 1ST AGE-GROUP 35-39 / 12TH OVERALL - JUAN LECHUGA: 2ND MALE MILITARY - BRIAN SANTIROSA: 7TH MALE MILITARY - KONOR SACKS: 2ND AGE-GROUP 1-13 - STEFFEN HOLM: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.breakaway-training.com/wp-content/uploads/2012/05/SSprint12logo.jpg"><img class="aligncenter size-medium wp-image-3156" title="Sprint Art 2012" src="http://www.breakaway-training.com/wp-content/uploads/2012/05/SSprint12logo-300x300.jpg" alt="" width="300" height="300" /></a></p>
<h1><strong><em>- CHRIS BERG: 2ND OVERALL</em></strong></h1>
<h1><strong><em>- ADAM SCHEPPS: 4TH OVERALL</em></strong></h1>
<h1><strong><em>- FELPE LOUREIRO: 5TH OVERALL</em></strong></h1>
<h1><strong><em>- LUKE WALTON: 7TH OVERALL</em></strong></h1>
<h1><strong><em>- MATT HARDER: 8TH OVERALL</em></strong></h1>
<h1><strong><em>- DAVE PLATFOOT: <span style="color: #ff0000;">1ST </span>AGE-GROUP 35-39 / 12TH OVERALL</em></strong></h1>
<h1><strong><em>- JUAN LECHUGA: 2ND MALE MILITARY</em></strong></h1>
<h1><strong><em>- BRIAN SANTIROSA: 7TH MALE MILITARY</em></strong></h1>
<h1><strong><em>- KONOR SACKS: 2ND AGE-GROUP 1-13</em></strong></h1>
<h1><strong><em>- STEFFEN HOLM: 8TH AGE-GROUP 16-19</em></strong></h1>
<h1><strong><em>- PATRICK ZUKOWSKI: 12TH AGE-GROU 30-34</em></strong></h1>
<h1><strong><em>- FRED LOUREIRO: 16TH AGE-GROUP 30-34</em></strong></h1>
<h1><strong><em>- RAMON CHACON: 36TH AGE-GROUP 30-34</em></strong></h1>
<h1><strong><em>- MANUEL MUNIZ: 17TH AGE-GROUP 35-39</em></strong></h1>
<h1><strong><em>- DANIEL COOPER: 22ND AGE-GROUP 35-39</em></strong></h1>
<h1><strong><em>- EDGAR VASQUEZ: 17TH AGE-GROUP 40-44</em></strong></h1>
<h1><strong><em>- GARY GRASSI: 2ND AGE-GROUP 45-49</em></strong></h1>
<h1><strong><em>- JOE MACDONALD: 7TH AGE-GROUP 45-49<br />
</em></strong></h1>
<h1><strong><em>- DON WALKER: 3RD AGE-GROUP 45-49</em></strong></h1>
<h1><strong><em>- ROBERT QUAYLE: 21TH AGE-GROUP 45-49<br />
</em></strong></h1>
<h1><strong><em>- MARK LASKA: 21TH AGE-GROUP 50-54</em></strong></h1>
<h1><strong><em>- RON KELLY: 6TH AGE-GROUP 60-64</em></strong></h1>
<h1><strong><em>- WHITNEY HANDY: <span style="color: #ff0000;">1ST</span> AGE-GROUP/ 5TH OVERALL</em></strong></h1>
<h1><strong><em>- KIM JEFFRIES: 3RD AGE-GROUP 25-29<br />
</em></strong></h1>
<h1><strong><em>- JEANA MINNER: 7TH AGE-GROUP 25-29</em></strong></h1>
<h1><strong><em>- YARITZA GARCIA: 12TH AGE-GROUP 30-34</em></strong></h1>
<h1><strong><em>- JOANN CAVANAUGH: 9TH AGE-GROUP 35-39</em></strong></h1>
<h1><strong><em>- KATHY MACDONALD: <span style="color: #ff0000;">1ST</span> AGE-GROUP 45-49/ 6TH OVERALL<br />
</em></strong></h1>
<h1><strong><em>- LINA RAMOS: 2ND AGE-GROUP 45-49</em></strong></h1>
<h1><strong><em>- REMMI MOLTHEN: <span style="color: #ff0000;">1ST </span>AGE-GROUP 55-59</em></strong></h1>
<h1><strong><em>- GARY ELMER: 6TH AGE-GROUP 50-54</em></strong></h1>
<h1><strong><em>- GERRY DE OCAMPO:<span style="color: #ff0000;"> 1ST </span>MALE RELAY (BIKE)</em></strong></h1>
<h1><strong><em>- JAY SIMBULAN: <span style="color: #ff0000;">1ST </span>MALE RELAY (RUN)<br />
</em></strong></h1>
<h1><strong><em>- TONY BERG: <span style="color: #ff0000;">1ST </span>MALE CLYDESDALE (DUATHLON)</em></strong></h1>
<h1><strong><em>- RACHEL SALDIVAR: <span style="color: #ff0000;">1ST</span> AGE-GROUP 60-64 (DUATHLON)</em></strong></h1>
<h1><strong><em>- CLAIRE KELLY:<span style="color: #ff0000;"> 1ST </span>AGE-GROUP 60-64 (MINI-SPRINT)</em></strong></h1>
<p><strong><em><br />
</em></strong></p>
<p><strong><em><br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakaway-training.com/popular/0506-spring-sprint-triathlon-duathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/05 Ironman 70.3 Busselton &#8211; Australia</title>
		<link>http://www.breakaway-training.com/popular/0505-ironman-70-3-busselton-australia/</link>
		<comments>http://www.breakaway-training.com/popular/0505-ironman-70-3-busselton-australia/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:34:06 +0000</pubDate>
		<dc:creator>felipe</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.breakaway-training.com/?p=3150</guid>
		<description><![CDATA[- CHARLIE KARSTROM: 5TH AGE-GROUP 25/29]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.breakaway-training.com/wp-content/uploads/2012/05/IM703-Busselton-2011-small-for-web.jpg"><img class="aligncenter size-medium wp-image-3151" title="IM703-Busselton-2011-small-for-web" src="http://www.breakaway-training.com/wp-content/uploads/2012/05/IM703-Busselton-2011-small-for-web-300x150.jpg" alt="" width="300" height="150" /></a></p>
<h1><strong><em>- CHARLIE KARSTROM: 5TH AGE-GROUP 25/29<br />
</em></strong></h1>
<p><strong><em><br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakaway-training.com/popular/0505-ironman-70-3-busselton-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

